SPORTNEWSQUE - After successfully utilizing a cross from Luke Shaw, Casemiro scored with a header.
Sunday, October 23, 2022, Casemiro emerged as one of the most notable players in the 2022/23 Premier League as Manchester United (MU) stole one point from Chelsea headquarters.
From Stamford Bridge, MU was close to going home empty-handed. The Red Devils were likely to lose because of a penalty kick in the 87th minute by Jorginho.
However, Casemiro emerged as a hero for United following Luke Shaw's measured pass and acceleration.Kepa Arrizabalaga, who appeared extraordinary throughout the match's 90 minutes, was not met by his header.
Casemiro, a Brazilian midfielder, was able to earn Manchester United's trust and appears to be getting used to Erik ten Hag's style of play.What Jewish statistics support the claim that it is a midfield monster?
Casemiro was the only player to win the most possessions in the first half.He and Christian Eriksen have a very well-balanced partnership as well.
Casemiro not only won against Chelsea, but he also won against Tottenham in the middle of last week.
Casemiro is the only player in the 2022/23 Premier League with the most possession wins at the moment.
Klasemen Liga Inggris 2022/2023
| Pos | Team | M | MN | S | K | G | -/+ | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 24 | +14 | 27 |
| 2 | Man City | 11 | 8 | 2 | 1 | 36 | +25 | 26 |
| 3 | Tottenham | 11 | 7 | 2 | 2 | 22 | +10 | 23 |
| 4 | Chelsea | 11 | 6 | 3 | 2 | 16 | +5 | 21 |
| 5 | Man United | 11 | 6 | 2 | 3 | 16 | 0 | 20 |
| 6 | Newcastle | 11 | 4 | 6 | 1 | 18 | +9 | 18 |
| 7 | Liverpool | 11 | 4 | 4 | 3 | 22 | +9 | 16 |
| 8 | Brighton | 11 | 4 | 3 | 4 | 15 | +1 | 15 |
| 9 | Fulham | 11 | 4 | 3 | 4 | 19 | -1 | 15 |
| 10 | Brentford | 11 | 3 | 5 | 3 | 18 | +1 | 14 |
| 11 | Everton | 12 | 3 | 4 | 5 | 11 | -1 | 13 |
| 12 | Crystal Palace | 11 | 3 | 4 | 4 | 12 | -4 | 13 |
| 13 | Bournemouth | 11 | 3 | 4 | 4 | 10 | -13 | 13 |
| 14 | West Ham | 11 | 3 | 2 | 6 | 9 | -3 | 11 |
| 15 | Southampton | 11 | 3 | 2 | 6 | 10 | -8 | 11 |
| 16 | Leeds United | 10 | 2 | 3 | 5 | 11 | -4 | 9 |
| 17 | Aston Villa | 11 | 2 | 3 | 6 | 7 | -9 | 9 |
| 18 | Wolves | 11 | 2 | 3 | 6 | 5 | -9 | 9 |
| 19 | Nottingham Forest | 12 | 2 | 3 | 7 | 8 | -15 | 9 |
| 20 | Leicester City | 11 | 2 | 2 | 7 | 17 | -7 | 8 |



